Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,120 SqFt$284,900New
- 1/37 373 Beds 2.5 Baths 1,700 SqFt$209,900Accepting Backup Offers
- 1/32 323 Beds 2 Baths 1,200 SqFt$115,000Active
- 1/52 523 Beds 3 Baths 2,105 SqFt$335,000Contingent
- 1/47 473 Beds 1.5 Baths 1,951 SqFt$850,000Contingent
- 2 Beds 1 Bath 900 SqFt$35,000Pending
- 1/29 294 Beds 2 Baths 2,000 SqFt$190,000Price Dropped by $4K
315 N Main Street, Brooklyn Vlg, MI 49230
Listed by Coldwell Banker Groves Real Estate
Single Family Home
- 1/2 22 Beds 1.5 Baths 1,368 SqFt$122,000Active
- 1/25 252 Beds 660 SqFt$119,900Contingent
- 3 Beds 2 Baths 1,526 SqFt$323,710Pending
- 1/31 314 Beds 2 Baths 2,072 SqFt$215,000Contingent
- 1/15 152 Beds 2 Baths 1,361 SqFt$494,900Price Dropped by $5K
- 3D3 Beds 1.5 Baths 1,344 SqFt$287,160Pending
- 3D3 Beds 1.5 Baths 1,344 SqFt$289,160Pending
- 3 Beds 3.5 Baths 1,120 SqFt$258,035Pending
- 1/32 323 Beds 3 Baths 1,210 SqFt$224,900Active
- 1/7 72 Beds 1 Bath 600 SqFt$175,000Contingent
- 1/26 263 Beds 1 Bath 960 SqFt$169,000Active
- 1/43 433 Beds 3.1 Baths 1,292 SqFt$259,900Active
- 1/31 313 Beds 2 Baths 1,308 SqFt$229,000Active
- 1/30 303 Beds 2 Baths 1,728 SqFt$249,900Contingent
- 1/50 503 Beds 1.1 Baths 1,472 SqFt$284,900Pending
- 1/37 373 Beds 3 Baths 1,230 SqFt$194,900Pending
- 1/9 93 Beds 1 Bath 920 SqFt$97,900Active
Quick Search