Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 442 Beds 2 Baths 1,500 SqFt$550,000Open Sun 12:30PM-3:30PM
- 1/16 163 Beds 3 Baths 1,630 SqFt$289,900New
- 1/64 644 Beds 4 Baths 2,807 SqFt$879,000New
- 1/15 151 Bed 1 Bath 680 SqFt$74,900Coming Soon
- 1/17 173 Beds 1 Bath 1,300 SqFt$185,000Contingent
- 1/18 183 Beds 1.5 Baths 600 SqFt$634,900New
- 1/21 212 Beds 1 Bath 1,339 SqFt$549,900New
- 1/27 272 Beds 1.5 Baths 1,387 SqFt$459,000New
- 1/31 313 Beds 2 Baths 1,404 SqFt$359,900New
- 3 Beds 1.5 Baths 1,375 SqFt$229,900Pending
- 1/18 182 Beds 1 Bath 792 SqFt$125,500New
- 1/16 163 Beds 2 Baths 1,300 SqFt$199,900New
- 1/43 433 Beds 2.5 Baths 1,000 SqFt$249,900New
- 1/2 24 Beds 1 Bath 1,150 SqFt$150,000Active
- 1/23 232 Beds 1 Bath 960 SqFt$145,000Active
- 1/4 42 Beds 1 Bath 1,004 SqFt$140,000Active
- 1/3 33 Beds 1 Bath 1,525 SqFt$130,000Active
- 1/51 513 Beds 1.5 Baths 1,894 SqFt$279,900Contingent
- 1/22 222 Beds 1 Bath 1,000 SqFt$99,900Active
- 1/26 264 Beds 2.5 Baths 943 SqFt$315,000Active
- 1/15 152 Beds 1 Bath 1,400 SqFt$200,000Active
- 3 Beds 2 Baths 1,680 SqFt$110,000Contingent
- 1/32 323 Beds 2 Baths 1,622 SqFt$499,900Active
- 1/7 73 Beds 1 Bath 1,200 SqFt$94,900Active
440 Sprung Lake Drive, Bethel Twp, MI 49036
Listed by Tyler Milliman Red Wood Realty
Single Family Home
Quick Search