Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available In 48105
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 1 Bath 1,510 SqFt$429,900Open Sun 1PM-3PM
- 1/54 542 Beds 2 Baths 964 SqFt$549,000Open Sat 2PM-4PM
- 1/99 996 Beds 9 Baths 8,594 SqFt$3,500,000Open Sun 2PM-4PM
- 1/46 467 Beds 4.5 Baths 4,006 SqFt$1,139,000Open Sun 1PM-3PM
- 5 Beds 3.5 Baths 3,828 SqFt$1,149,900Pending
- 1/44 443 Beds 3.5 Baths 1,866 SqFt$599,000Coming Soon
- 1/37 374 Beds 3.5 Baths 2,060 SqFt$695,000New
- 1/72 723 Beds 2.5 Baths 2,171 SqFt$500,000New
- 1/57 574 Beds 3.5 Baths 2,700 SqFt$698,000Contingent
4910 Ravine Court, Ann Arbor Twp, MI 48105
Listed by The Charles Reinhart Company
Single Family Home
- 1/35 353 Beds 1.5 Baths 1,648 SqFt$545,000New
2647 Georgetown Boulevard, Ann Arbor, MI 48105
Listed by The Charles Reinhart Company
Single Family Home
- 1/27 273 Beds 2.5 Baths 1,280 SqFt$260,000New
- 1/36 364 Beds 2.5 Baths 2,410 SqFt$784,900Contingent
- 1/51 513 Beds 2.5 Baths 2,358 SqFt$750,000New
- 1/39 393 Beds 2.5 Baths 2,041 SqFt$675,000New
- 1/15 152 Beds 1 Bath 871 SqFt$315,000New
- 3D4 Beds 3.5 Baths 4,457 SqFt$1,039,330New
- 3D4 Beds 4.5 Baths 4,600 SqFt$1,008,085New
- 1/37 374 Beds 2.5 Baths 3,265 SqFt$953,335New
- 3D2 Beds 2 Baths 1,335 SqFt$550,000Contingent
- 1/72 724 Beds 2.5 Baths 2,214 SqFt$898,000Active
5525 Red Fox Run, Superior Twp, MI 48105
Listed by @propertiesChristie's Int'l AA
Single Family Home
- 1/38 382 Beds 2 Baths 1,120 SqFt$338,500Active
- 1/36 362 Beds 1.5 Baths 1,260 SqFt$300,000Active
- 1/29 291 Bed 1 Bath 800 SqFt$250,000Active
- 1/88 885 Beds 4.5 Baths 3,550 SqFt$1,200,000Price Dropped by $75K
Quick Search